The Transom Set: window and facade assemblies, with the test that proves each one
Leave this page holding one number with its test method — a U-value, an air leakage rate, a water test pressure or a condensation index, and the standard it came from — and one of three actions: accept the assembly, change one component, or record the field failure.
This set follows how a window or a wall is made and how it is proved: a cavity width, a spacer material, a coating stack, a break in the metal, a gasket hardness, and the standard that measures each one. Ten assemblies define the parts. Seven tests put them to use. Six revisions record what was measured and where the sources disagree.
The clock here is the issue. Every sheet carries its sheet number, its revision letter and the date its issue was released, and a sheet whose content moves takes a new revision letter while its address stays the same.
Register · issue 04, released 2026-09-16
| sheet | title | cabinet | figure | rev | issue date |
|---|---|---|---|---|---|
| T-301 | argon loss over time | Revisions | 72–85 % retained | B | 2026-09-05 |
| T-302 | warm edge against aluminium | Revisions | index 52 to 63 | B | 2026-08-27 |
| T-303 | condensation on the frame | Revisions | coldest 12.4 °C | B | 2026-08-18 |
| T-304 | water penetration ratings moves | Revisions | 1,300 Pa rating | C | 2026-08-06 |
| T-305 | two U-values, one window moves | Revisions | 1.90 vs 2.18 | C | 2026-07-24 |
| T-306 | thermal break debond | Revisions | 180 mm separation | B | 2026-07-10 |
| T-201 | measure a U-value moves | Tests | 1.90 vs 2.18 W/m²K | C | 2026-09-16 |
| T-202 | run a water penetration test moves | Tests | 1,320 Pa for 15 min | C | 2026-09-16 |
| T-203 | take a dew point reading moves | Tests | dew point 13.1 °C | C | 2026-09-16 |
| T-204 | measure air leakage moves | Tests | C 1.2, n 0.65 | C | 2026-09-16 |
| T-205 | check a thermal break moves | Tests | cut line 200 mm | C | 2026-09-16 |
| T-206 | read a glazing certificate | Tests | four fields | B | 2026-09-16 |
| T-207 | log a field failure | Tests | five fields, four photographs | B | 2026-09-16 |
| T-101 | insulating glass unit moves | Assemblies | 16 mm argon cavity | C | 2026-09-16 |
| T-102 | spacer bar moves | Assemblies | psi 0.04–0.08 W/mK | C | 2026-09-16 |
| T-103 | thermal break moves | Assemblies | frame U 1.15 W/m²K | C | 2026-09-16 |
| T-104 | weatherstrip moves | Assemblies | 1.4 m³/h·m² at 75 Pa | C | 2026-09-16 |
| T-105 | glazing gasket moves | Assemblies | 0.8 mm per joint | C | 2026-09-16 |
| T-106 | curtain wall mullion moves | Assemblies | L/175, 20 mm | C | 2026-09-16 |
| T-107 | drainage path moves | Assemblies | 400 mm² inlet per m | C | 2026-09-16 |
| T-108 | solar control coating moves | Assemblies | SHGC 0.45 | C | 2026-09-16 |
| T-109 | laminated glass moves | Assemblies | 1.52 mm ionoplast | C | 2026-09-16 |
| T-110 | airtightness line moves | Assemblies | q50 2.0 m³/h·m² | C | 2026-09-16 |
| T-001 | Drawing notes | Title block | four fields per figure | A | 2026-09-16 |
| T-002 | Not detailed | Title block | eight refusals | A | 2026-09-16 |
| T-003 | Title block | Title block | four tests | A | 2026-09-16 |
| T-004 | Mark-ups | Title block | four fields per mark-up | A | 2026-09-16 |
| T-005 | Data | Title block | nothing collected | A | 2026-09-16 |
How this set is drawn
A sheet is drawn from documents that can be opened and read, and every figure on it carries four things: the standard it came from, the specimen it describes, the condition it was measured under, and the result with its unit. A figure missing any one of the four is not drawn here. That is the whole admission rule and it is applied without exception.
Sources are deep links to specific documents with each document's own title as the link text, and every source states the sentence it supports. The set does not review products, does not sell anything, and does not draw assemblies it cannot measure. What it refuses is listed on the not-detailed sheet, with a reason per line.
Sign the sheet and stop when you have the figure, the standard and the condition. That is the whole job of the register.
Documents this sheet is drawn from
- 1AAMA 2605-05 Voluntary Specification, Performance Requirements and Test Procedures for Superior Performing Organic Coatings on Aluminum Extrusions and Panelssupports the coating performance specification that the set's finish figures follow
- 2Understanding AAMA 2605 Standards for High Performance Coatingssupports the practical reading of that specification for high-performance finishes
- 3NCC 2022 Volume One glazing calculator (Class 2 and 4) - ABCBsupports the code-side glazing calculation the set's figures are checked against
Each line points at one specific document, with its own title as the link text. No line is a home page and no line is a search result.